Completion/graduation rates
Fall 2018 first-time, full-time degree seeking cohort completion rates disaggregated by gender and ethnicity*
| Men | Percent of completers at 150% |
|---|---|
| Nonresident alien | 78% |
| Hispanic/Latino | 65% |
| American Indian or Alaska Native | 50% |
| Asian | 72% |
| Black or African American | 47% |
| Native Hawaiian or Other Pacific Islander | 67% |
| White | 62% |
| Two or more races | 100% |
| Race and ethnicity unknown | 83% |
| Women | Percent of completers at 150% |
| Nonresident alien | 77% |
| Hispanic/Latino | 73% |
| American Indian or Alaska Native | 53% |
| Asian | 83% |
| Black or African American | 63% |
| Native Hawaiian or Other Pacific Islander | 33% |
| White | 71% |
| Two or more races | 100% |
| Race and ethnicity unknown | 79% |
| Totals | |
| Total men | 64% |
| Total women | 72% |
| Overall cohort | 69% |
Fall 2018 first-time, full-time degree seeking cohort completers at 150%*
| Cohort | Percent of completers at 150% |
|---|---|
| Recipients of a Pell Grant (within entering year) | 58% |
| Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 71% |
| Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 73% |
* IPEDS Graduation Rates Survey