Completion/graduation rates
Fall 2019 first-time, full-time degree seeking cohort completion rates disaggregated by gender and ethnicity*
| Men | Percent of completers at 150% |
|---|---|
| Nonresident alien | 72% |
| Hispanic/Latino | 64% |
| American Indian or Alaska Native | 50% |
| Asian | 69% |
| Black or African American | 67% |
| Native Hawaiian or Other Pacific Islander | 100% |
| White | 69% |
| Two or more races | N/A |
| Race and ethnicity unknown | 57% |
| Women | Percent of completers at 150% |
| Nonresident alien | 74% |
| Hispanic/Latino | 76% |
| American Indian or Alaska Native | 61% |
| Asian | 73% |
| Black or African American | 63% |
| Native Hawaiian or Other Pacific Islander | 40% |
| White | 72% |
| Two or more races | 67% |
| Race and ethnicity unknown | 68% |
| Totals | |
| Total men | 68% |
| Total women | 71% |
| Overall cohort | 70% |
Fall 2019 first-time, full-time degree seeking cohort completers at 150%*
| Cohort | Percent of completers at 150% |
|---|---|
| Recipients of a Pell Grant (within entering year) | 61% |
| Recipients of a Direct Subsidized Loan (within entering year) that did not receive a Pell Grant | 69% |
| Did not receive either a Pell Grant or Direct Subsidized Loan (within entering year) | 74% |
* IPEDS Graduation Rates Survey