Offered in: Atlanta, Savannah
* Intensive coursework may be assigned upon admission.
† Choose one of these two courses.
‡ Choose one of these two courses.
| ILLU | 503 | Illustration Strategies*
|
||
| ILLU | 504 | Drawing Strategies for Illustration*
|
||
| ILLU | 505 | Influences in Illustration*
|
||
| ARTH | 701 | Contemporary Art
|
||
| ARTH | 702 | Art Criticism
|
||
| ILLU | 701 | Illustration Techniques I
|
||
| ILLU | 714 | Drawing for Illustrators
|
||
| ILLU | 721 | Illustration Techniques II
|
||
| ILLU | 727 | Illustration Concepts and Composition
|
||
| ILLU | 730
|
Computer Illustration | ||
| ILLU | 735
|
Illustration Markets
|
||
| ILLU | 742
|
Directed Projects in Illustration
|
||
| ILLU | 764
|
Illustration for Publications
|
||
| ILLU | 774
|
Professional Practices in Illustration
|
||
| ILLU | 779F
|
Graduate Field Internship† | ||
| ILLU | 779T | Graduate Teaching Internship† | ||
| ILLU | 779F | Graduate Field Internship‡ | ||
| ILLU | 779T | Graduate Teaching Internship‡ | ||
| ILLU | 790 | Illustration M.F.A. Thesis | ||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| Total Course of Study | 90 hours* | |||
* Intensive coursework may be assigned upon admission.
† Choose one of these two courses.
‡ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.