Offered in: Savannah
Portfolio Requirements
Portfolio Requirements
| ARCH | 714 | Advanced Parametric Design and Generative Modeling Strategies for the Building Arts* | ||
| ARTH | 757 | Media Art | ||
| ELDS | 704 | Electronic Design* | ||
| INDS | 503 | Design Visualization, Communication and Documentation | ||
| PROD | 750 | Digital Visualization for Production Design | ||
| PROD | 770 | Professional Practices in Production Design | ||
| THED | 720 | Themed Entertainment Industry | ||
| THED | 730 | Concept Design Studio | ||
| THED | 735 | Component Design Studio | ||
| THED | 765 | Design for Themed Entertainment | ||
| THED | 775 | Large Project Design Studio | ||
| THED | 777 | Collaborative Design Studio | ||
| THED | 790
|
Themed Entertainment Design M.F.A. Thesis | ||
| -
|
700-level ANIM, ARCH, DWRI, FILM, IDUS, INDS, ITGM, MOME, MPRA, PROD, SERV, SFDM, SNDS, VSFX Elective | |||
| - | 700-level ANIM, ARCH, DWRI, FILM, IDUS, INDS, ITGM, MOME, MPRA, PROD, SERV, SFDM, SNDS, VSFX Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| Total Course of Study | 90 hours* | |||
* Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.