Offered in: Atlanta, Hong Kong, Savannah, eLearning
* Intensive coursework may be assigned upon admission.
Consult your faculty adviser in selecting elective courses.
| GRDS | 502 | Research Methods for Graphic Design* | ||
| GRDS | 503 | Typographic Communication*
|
||
| GRDS | 504 | Integrated Design Media* | ||
| ARTH | 701 | Contemporary Art | ||
| GRDS | 705 | Design Methodologies | ||
| GRDS
|
709 | Typography Studio I | ||
| GRDS | 715 | Print Studio I | ||
| GRDS | 720 | Digital Studio I
|
||
| GRDS | 726 | The Role of Graphic Design in Social Awareness | ||
| GRDS | 730 | 3-D Graphics Studio | ||
| GRDS | 748 | Graphic Design M.A. Final Project | ||
| - | 500- to 700-level Elective | |||
| Total Course of Study | 45 hours* | |||
* Intensive coursework may be assigned upon admission.
Consult your faculty adviser in selecting elective courses.
