Course subject |
Minimum grade |
Credit awarded |
||
| Biology | 5 | Accepted as general education elective and free elective unless student transfers in a math course for the mathematics requirement or passes a competency exam. In that case, may use as a natural sciences requirement and general education elective or free elective. | ||
| Business and Management | 5 | General education elective and free elective | ||
| Chemistry | 5 | General education elective and free elective unless student passes SCAD math competency exam. In this case, fulfills natural science/mathematics requirement and general education elective or free elective. | ||
| Classical Languages (Latin or Classical Greek) | 5 | General education elective and free elective | ||
| Computer Science | 5 | General education elective and free elective | ||
| Design Technology | 5 | General education elective and free elective | ||
| Economics | 5 | Social/behavioral science requirement and general education elective or free elective | ||
| Geography | 5 | Social/behaviorial science requirement and general education elective or free elective | ||
| History | 5 | General education elective and free elective | ||
| Information Technology in a Global Society | 5 | General education elective and free elective | ||
| Islamic History | 5 | General education elective and free elective | ||
| Language A1 (English) | 5 | ENGL 123 and ENGL 124 or ENGL elective or general education elective or free elective. | ||
| Language A1 | 5 | SPAN 101 or FREN 101 or CHIN 101 and general education elective or free elective | ||
| Language A2 (English) | 5 | ENGL 123 and ENGL 124 or ENGL elective or general education elective or free elective, depending on the results of the ESL interview and/or test. | ||
| Language A2 | 5 | SPAN 101 or FREN 101 or CHIN 101 and SPAN 102 or FREN 102 or CHIN 102 or general education elective or free elective | ||
| Language B (English) | 5 | ENGL 123 and ENGL 124 or ENGL elective or general education elective or free elective, depending on the results of the ESL interview and/or test. | ||
| Language B | 5 | SPAN 101 or FREN 101 or CHIN 101 and SPAN 102 or FREN 102 or CHIN 102 or general education elective or free elective | ||
| Mathematics Higher Level | 5 | MATH 101 or natural science/mathematics requirement and general education elective or free elective | ||
| Music | 5 | General education elective and free elective | ||
| Philosophy | 5 | PHIL 101 and general education elective
|
||
| Physics | 6 | PHYS 201 and general education elective or free elective | ||
| Psychology | 5 | Social/behavioral science requirement and general education elective or free elective | ||
| Social and Cultural Anthropology | 5 | Social/behavioral science requirement and general education elective or free elective | ||
| Theatre Arts | 6 | MPRA 103 (with portfolio review) and studio elective or free elective | ||
| Visual Arts | 6 | DSGN 100 and studio elective or free elective |
| IB Diploma Score
|
SCAD Scholarship Amount
|
|
| 27-29
30-32 33-35 36-38 39-40 41-44 |
$3,000
$5,000 $6,500 $8,000 $10,000 $15,000 |
Contact Admission
Events

News
Recognition