Offered in: Savannah
Portfolio Requirements
* Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.
Portfolio Requirements
| ARCH | 765 | Emerging Urban Issues | ||
| ARLH | 739 | History of Urban Form | ||
| ELDS | 720 | Electronic Implementation for Urban Design | ||
| HIPR | 726 | Revitalizing Downtowns
|
||
| URBA | 709 | Urban Design Studio I | ||
| URBA | 719 | Real Estate Law and Finance | ||
| URBA | 725 | Urban Ecology | ||
| URBA | 729 | Urban Design Studio II
|
||
| URBA | 739 | Economics of Urban and Regional Development | ||
| URBA | 759 | Urban Design Studio III
|
||
| URBA | 769 | Urban Design Research Seminar | ||
| URBA | 779F | Graduate Field Internship* | ||
| URBA | 779T | Graduate Teaching Internship* | ||
| URBA | 791 | Urban Design Studio IV: Thesis I | ||
| URBA | 792 | Urban Design Studio V: Thesis II | ||
| -
|
500- to 700-level Elective
|
|||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| Total course of study | 90 hours | |||
* Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.