Offered in: Atlanta, Savannah
Core curriculum
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
Core curriculum
| Foundation studies | 35 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media | ||
| DRAW | 200 | Life Drawing I | ||
| DRAW | 206 | Drawing for Storyboarding | ||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application
|
||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| General education | 60 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications* | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| - | ARLH/ARTH Elective | |||
| - | ARLH/ARTH Elective
|
|||
| -
|
ENGL Elective | |||
| -
|
General Education Elective† | |||
| - | Natural Sciences/Mathematics† | |||
| - | Social/Behavioral Sciences†
|
|||
| Major curriculum | 70 hours |
|||
| SEQA | 100 | Introduction to Sequential Art | ||
| SEQA | 202 | Drawing for Sequential Art | ||
| SEQA | 205 | Survey of Sequential Art | ||
| SEQA | 215 | Materials and Techniques for Sequential Art | ||
| SEQA
|
224
|
Character Design and Storyboarding for Animation | ||
| SEQA | 244 | Comic Book Scripting | ||
| SEQA | 277 | Digital Coloring and Lettering Applications for Comics | ||
| SEQA | 325 | Environments, Props and Structures | ||
| SEQA | 382 | Visual Storytelling I | ||
| SEQA | 405 | Visual Storytelling II
|
||
| SEQA | 410 | Sequential Art Senior Project
|
||
| - | SEQA Elective | |||
| - | SEQA Elective | |||
| - | SEQA Elective | |||
| Additional Electives
|
15 hours
|
|||
| - | Free Elective | |||
| -
|
Free Elective | |||
| -
|
Studio Elective | |||
| Total course of study | 180 hours
|
|||
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
Consult your faculty adviser in selecting elective courses.
