Offered in: Atlanta
*Choose from the following: CERA 125 Introduction to Ceramics, PHOT 113 Photographic Foundations I, PNTG 101 Painting Basics for the Non-major, SCPT 110 Beginning Sculptural Practices I.
†Choose one of these two courses.
‡Consult the general education and mathematics competency requirements.
§Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
| Core curriculum | ||||
| Foundation studies | 35 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media | ||
| DRAW | 200 | Life Drawing I | ||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| -
|
Directed Elective* | |||
| General education | 65 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 100 | Survey of Computer Art Applications† | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications† | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| -
|
ARLH/ARTH Elective | |||
| -
|
ARLH/ARTH Elective | |||
| - | ENGL Elective | |||
| - | ENGL Elective | |||
| - | General Education Elective‡ | |||
| - | Natural Sciences/Mathematics‡ | |||
| - | Social/Behavioral Sciences‡ | |||
| Major curriculum | 65 hours |
|||
| PRMK | 202 | Introduction to Etching | ||
| PRMK | 203 | Introduction to Lithography | ||
| PRMK | 205 | Monotype/Mixed Processes | ||
| PRMK | 238 | Survey of Printmaking | ||
| PRMK | 301 | Intermediate Etching§ | ||
| PRMK | 306 | Intermediate Lithography§ | ||
| PRMK
|
308 | Introduction to Letterpress and the Book Arts | ||
| PRMK | 311 | Serigraphy I | ||
| PRMK | 401 | Photographic and Digital Applications for Printmaking | ||
| PRMK | 404 | Advanced Processes in Printmaking I | ||
| PRMK | 408 | Advanced Processes in Printmaking II | ||
| SFIN | 413 | Professional Practices in Fine Arts | ||
| -
|
PRMK Elective
|
|||
| - | PRMK Elective | |||
| Additional electives
|
15 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| - | Studio Elective | |||
| Total course of study | 180 hours
|
|||
*Choose from the following: CERA 125 Introduction to Ceramics, PHOT 113 Photographic Foundations I, PNTG 101 Painting Basics for the Non-major, SCPT 110 Beginning Sculptural Practices I.
†Choose one of these two courses.
‡Consult the general education and mathematics competency requirements.
§Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.