Offered in: Atlanta, Savannah, eLearning
Visual Communication Concentration
Photography
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Visual Communication Concentration
Photography
| Core curriculum | ||||
| Foundation studies | 25 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media
|
||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| - | Studio Elective | |||
| General education | 90 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications* | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| PHIL | 301 | Aesthetics | ||
| - | ARLH/ARTH Elective | |||
| - | ARLH/ARTH Elective | |||
| - | ENGL Elective
|
|||
| - | ENGL Elective
|
|||
| - | General Education Elective† | |||
| - | General Education Elective† | |||
| - | General Education Elective† | |||
| - | Natural Sciences/Mathematics† | |||
| - | Natural Sciences/Mathematics† | |||
| - | Social/Behavioral Sciences† | |||
| - | Social/Behavioral Sciences† | |||
| Concentration | 45 hours |
|||
| PHOT | 113 | Photographic Foundations I | ||
| PHOT | 114
|
Photographic Foundations II | ||
| PHOT | 214 | Controlled Lighting I | ||
| PHOT | 219 | Photography Project Seminar I | ||
| PHOT | 238 | History of Photography I‡ | ||
| PHOT | 240 | History of Photography II‡ | ||
| PHOT | 340 | Inkjet Printing for Photography
|
||
| PHOT | 345 | Advanced Digital Imaging | ||
| PHOT | 400 | Business Practices for Photography | ||
| - | PHOT Elective | |||
| Additional electives
|
20 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| - | Free Elective | |||
| - | Free Elective | |||
| Total course of study | 180 hours
|
|||
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.