Offered in: Savannah
* Choose one of these two courses
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
§ Choose one of these two courses.
| Core curriculum | ||||
| Foundation studies | 30 hours | |||
| DSGN | 100 | Design I: Elements and Organization
|
||
| DSGN | 101 | Color: Theory and Application | ||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| DSGN | 204 | Design III: Time
|
||
| -
|
Studio Elective
|
|||
| -
|
Studio Elective
|
|||
| General education | 55 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications* | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| -
|
ARLH/ARTH Elective | |||
| - | ARLH/ARTH Elective | |||
| - | ENGL Elective | |||
| - | General Education Elective† | |||
| - | Natural Sciences/Mathematics†
|
|||
| - | Social/Behavioral Sciences†
|
|||
| Major curriculum | 85 hours |
|||
| MPRA | 106 | Movement for Performance I | ||
| MPRA | 160 | Fundamentals of Character and Stagecraft | ||
| MPRA | 201 | Survey of Theater and Drama I | ||
| MPRA
|
204
|
Survey of Theater and Drama II | ||
| MPRA | 210 | Voice for Performance I | ||
| MPRA | 211 | Voice for Performance II | ||
| MPRA | 261 | Improvisation | ||
| MPRA | 300 | Theory and Acting for the Classics | ||
| MPRA | 310 | Stage Combat I | ||
| MPRA | 314 | Acting for the Camera I | ||
| MPRA | 340 | Scene Study | ||
| MPRA | 366 | Advanced Character Development | ||
| MPRA | 375 | Directing | ||
| MPRA | 400 | Audition Techniques and Materials‡ | ||
| MPRA | 414 | Acting for the Camera II§
|
||
| MPRA | 416 | Auditioning for Film and Television‡ | ||
| MPRA | 421 | Advanced Acting for the Classics§ | ||
| MPRA | 460 | Actor/Writer Laboratoryǁ | ||
| MPRA | 495 | Performing Arts Senior Projectǁ
|
||
| -
|
ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective
|
|||
| Additional electives | 10 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| Total course of study | 180 hours
|
|||
* Choose one of these two courses
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
§ Choose one of these two courses.
ǁ Choose one of these two courses.