Offered in: Atlanta, Hong Kong, Savannah
* Consult the general education and mathematics competency requirements.
Consult your faculty adviser in selecting elective courses.
| Core curriculum | ||||
| Foundation studies | 35 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media | ||
| DSGN | 100 | Design I: Elements and Organization
|
||
| DSGN | 101 | Color: Theory and Application | ||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| -
|
Studio Elective
|
|||
| -
|
Studio Elective
|
|||
| General education | 65 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications | ||
| COMM | 105 | Speech and Public Speaking | ||
| COMM | 130 | Introduction to Mass Communication | ||
| ENGL
|
123
|
Composition | ||
| -
|
ARLH/ARTH Elective | |||
| - | ARLH/ARTH Elective | |||
| - | ENGL Elective
|
|||
| - | General Education Elective* | |||
| - | Natural Sciences/Mathematics* | |||
| - | Social/Behavioral Sciences* | |||
| Major curriculum | 70 hours |
|||
| GRDS | 205 | Typography I | ||
| MOME | 115 | Survey of Motion Media Design | ||
| MOME | 120 | Concepts and Storyboards | ||
| MOME | 130 | Motion Media Design Techniques I | ||
| MOME
|
206
|
Motion Media Design Techniques II | ||
| MOME | 309 | Concepts in Motion Media Design | ||
| MOME | 369 | Time-based Typography I | ||
| MOME | 400 | Senior Motion Media Design Project I | ||
| MOME | 408 | Multiplatform Media Brand Packaging | ||
| MOME | 448 | Senior Motion Media Design Project II | ||
| MOME | 490 | Motion Media Design Portfolio | ||
| -
|
ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective
|
|||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| Additional electives
|
10 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| Total course of study | 180 hours
|
|||
* Consult the general education and mathematics competency requirements.
Consult your faculty adviser in selecting elective courses.