Offered in: Atlanta, Hong Kong, Savannah
* Intensive coursework may be assigned upon admission.
† Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.
| FASH
|
503 | Forecasting and Business Trends* | ||
| LXFM | 501 | Professional Concepts and Theories for the Fashion Industry* | ||
| LXFM | 502 | Fashion Marketing and Advertising Principles* | ||
| ARTH | 701 | Contemporary Art | ||
| ARTH
|
702 | Art Criticism | ||
| BUSI | 710 | Principles of Financial Management and Marketing | ||
| BUSI | 720 | Advanced Marketing
|
||
| BUSI | 760 | Advanced Financial Management and Marketing
|
||
| BUSI | 781 | Global Marketing Management | ||
| DMGT | 783 | Design Futures: Trends, Foresight and Intuition | ||
| FASH | 721 | Computer-enhanced Fashion Design | ||
| FASH | 763 | Fashion Promotion | ||
| FASH | 782 | Fashion Theory | ||
| LXFM | 720 | Supply Chain Management Strategies | ||
| LXFM | 730 | Marketing of Luxury Goods | ||
| LXFM | 779F | Graduate Field Internship† | ||
| LXFM | 779T
|
Graduate Teaching Internship† | ||
| LXFM | 790 | Luxury and Fashion Management M.F.A. Thesis | ||
| -
|
500- to 700-level Elective
|
|||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| Total Course of Study | 90 hours* | |||
* Intensive coursework may be assigned upon admission.
† Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.