Offered in: Atlanta, Hong Kong, Savannah
Interactive Design/Game Development
* Consult the general education and mathematics competency requirements.
† Choose one of these two courses.
‡ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Interactive Design/Game Development
| Core curriculum | ||||
| Foundation studies | 35 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media | ||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| -
|
Studio Elective
|
|||
| -
|
Studio Elective
|
|||
| General education | 55 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| - | ARLH/ARTH Elective | |||
| - | ARLH/ARTH Elective | |||
| -
|
ENGL Elective | |||
| - | Natural Sciences/Mathematics* | |||
| - | Social/Behavioral Sciences*
|
|||
| Major curriculum | 80 hours |
|||
| ITGM | 130 | Digital Design Aesthetics | ||
| ITGM | 380 | Interactive Design and Game Development Portfolio | ||
| ITGM | 405 | Interactive Design and Game Development Studio I | ||
| ITGM | 465 | Interactive Design and Game Development Studio II | ||
| ITGM | 475 | Interactive Design and Game Development Postproduction | ||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| Choose one concentration:
Game Art and Design |
||||
| ITGM | 121 | Introduction to Game Development | ||
| ITGM | 240 | Modeling, Materials and Lighting | ||
| ITGM | 250 | Fundamentals of Game Design | ||
| ITGM | 272 | Video Game Industry Survey | ||
| ITGM | 315 | C++ Programming I | ||
| ITGM | 351 | Cognitive Art of Game Design | ||
| ITGM | 352 | Environment and Level Design | ||
| ITGM | 402 | Game Design Criticism and Analysis† | ||
| ITGM | 452 | Level Design Mechanics† | ||
| Interactive Design and Physical Computing | ||||
| ITGM | 122 | Introduction to Interactive Design | ||
| ITGM | 230 | Information Design for Dynamic Media | ||
| ITGM | 241 | Survey of Interactive Entertainment | ||
| ITGM | 260 | Interactive Design | ||
| ITGM | 303 | Programming for Interactivity | ||
| ITGM | 350 | User-centered Design for Dynamic Media | ||
| ITGM | 353 | Interactive Web Design | ||
| ITGM | 403 | Information and Interfaces‡ | ||
| ITGM | 440 | Physical Computing‡
|
||
| Additional electives
|
10 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| Total course of study | 180 hours
|
|||
* Consult the general education and mathematics competency requirements.
† Choose one of these two courses.
‡ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.