Offered in: Atlanta, Savannah, eLearning
* Intensive coursework may be assigned upon admission.
Consult your faculty adviser in selecting elective courses.
| ILLU | 503 | Illustration Strategies*
|
||
| ILLU | 504 | Drawing Strategies for Illustration*
|
||
| ILLU
|
505 | Influences in Illustration*
|
||
| ARTH | 701 | Contemporary Art
|
||
| ILLU | 701 | Illustration Techniques I
|
||
| ILLU | 714 | Drawing for Illustrators
|
||
| ILLU | 727 | Illustration Concepts and Composition
|
||
| ILLU | 730 | Computer Illustration
|
||
| ILLU | 735 | Illustration Markets
|
||
| ILLU | 742 | Directed Projects in Illustration
|
||
| ILLU | 749 | Illustration M.A. Final Project
|
||
| - | 500- to 700-level Elective | |||
| Total course of study | 45 hours* | |||
* Intensive coursework may be assigned upon admission.
Consult your faculty adviser in selecting elective courses.