(Available in Atlanta and Savannah) | Foundation Studies | 25 hours |
| DRAW | 100 | Drawing I |
| DRAW | 101 | Drawing II |
| DSGN | 100 | 2-D Design |
| DSGN | 101 | Color Theory |
| - | Studio Elective |
| General Education | 90 hours |
| ARTH | 100 | Survey of Western Art I |
| ARTH | 110 | Survey of Western Art II |
| ARTH | 207 | 20th-century Art |
| - | ARTH/ARLH Elective |
| - | ARTH/ARLH Elective |
| CMPA | 100 | Survey of Computer Art Applications |
| COMM | 105 | Speech and Public Speaking |
ENGL | 123 | Composition |
| - | ENGL Elective |
| - | ENGL Elective |
PHIL | 301 | Aesthetics |
| - | Natural Sciences/Mathematics Requirement* |
| - | Natural Sciences/Mathematics Requirement* |
| - | Social/Behavioral Sciences Requirement† |
| - | Social/Behavioral Sciences Requirement† |
| - | General Education Elective† |
| - | General Education Elective† |
| - | General Education Elective† |
| Concentration | | 45 hours |
| DRAW | 200 | Life Drawing I |
| ILLU | 200 | Drawing and Design for Illustrators |
| ILLU | 205 | Illustration Materials and Techniques I |
| ILLU | 213 | | Introduction to Illustration | |
| ILLU | 215 | Illustration Materials and Techniques II |
ILLU | 217 | Editorial Illustration I |
ILLU | 225 | Electronic Illustration I |
| ILLU | 229 | Survey of Illustration |
| ILLU | 305 | Children's Book Illustration‡ |
| ILLU | 306 | Book Illustration I‡ |
|
| Electives | - | 20 hours |
| |
| Total Course of Study | 180 hours |
Course numbers and titles are subject to change.