Offered in: Savannah
* Consult the general education and mathematics competency requirements.
| Core Curriculum | ||||
| Foundation Studies | 35 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media | ||
| DRAW | 115 | Graphics for the Building Arts | ||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| -
|
Studio Elective | |||
| General Education | 55 hours
|
|||
| ARLH | 307 | American Architecture and Urbanism
|
||
| ARLH | 310
|
American Vernacular Architecture | ||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications | ||
| COMM | 105 | Speech and Public Speaking
|
||
| ENGL | 123 | Composition | ||
| - | ENGL Elective | |||
| - | General Education Elective* | |||
| - | Natural Sciences/Mathematics*† | |||
| - | Social/Behavioral Sciences* | |||
| Major Curriculum | 80 hours
|
|||
| ELDS | 225 | Electronic Design I
|
||
| HIPR | 101 | Introduction to Historic Preservation | ||
| HIPR | 202 | Recording and Interpretation for Historical Buildings | ||
| HIPR | 203 | Preservation Research | ||
| HIPR | 307 | Preservation Technology I | ||
| HIPR | 312 | Digital Communication for Historic Preservation
|
||
| HIPR | 313 | Preservation Law | ||
| HIPR | 322 | Preservation Economics
|
||
| HIPR | 407 | Adaptive Rehabilitation | ||
| HIPR | 479 | Undergraduate Internship | ||
| HIPR | 480 | Historic Preservation Senior Project
|
||
| WRIT | 255 | Business and Professional Writing
|
||
| - | ARCH, ARLH, CULT, DECA, ELDS, FURN, HIPR, INDS Elective | |||
| - | ARCH, ARLH, CULT, DECA, ELDS, FURN, HIPR, INDS Elective | |||
| - | HIPR Elective
|
|||
| - | HIPR Elective | |||
| Additional Electives
|
10 hours | |||
| - | Free Elective
|
|||
| - | Free Elective
|
|||
| Total Course of Study | 180 hours
|
|||
* Consult the general education and mathematics competency requirements.
† MATH 101 Intermediate Mathematics is recommended.
Consult your faculty adviser in selecting elective courses.