Offered in: Atlanta, Hong Kong, Savannah
* Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications* | ||
| GRDS | 201 | Introduction to Graphic Design | ||
| GRDS | 205 | Typography I | ||
| GRDS | 233 | Vector and Raster Graphics | ||
| GRDS | 243 | Digital Page and Web Graphics | ||
| GRDS | 348
|
Graphic Design Studio I | ||
| - | GRDS Elective | |||
| -
|
GRDS Elective
|
|||
| Total Course of Study | 40 hours | |||
* Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.