Offered in: Atlanta, Hong Kong, Savannah, eLearning
| GRDS | 502 | Visual Communication History, Research and Discourse*
|
||
| GRDS | 503 | Typographic Communication* | ||
| GRDS | 504 | Integrated Design Media*
|
||
| GRDS | 701 | Graphic Design Seminar: Methodologies
|
||
| GRDS | 702 | Graphic Design Studio: Methodological Practice
|
||
| GRDS | 723 | Graphic Design Seminar: Media Theory
|
||
| GRDS | 724 | Graphic Design Studio: Media Practice
|
||
| GRDS | 733 | Graphic Design Seminar: Typographic Theory
|
||
| GRDS | 734 | Graphic Design Studio: Typographic Practice | ||
| GRDS | 753 | Graphic Design Seminar: Visual Information Theory
|
||
| GRDS | 754 | Graphic Design Studio: Visual Information Practice | ||
| GRDS | 761 | Thesis Preparation
|
||
| GRDS | 783
|
Graphic Design Seminar:User Experience Theory
|
||
| GRDS | 784
|
Graphic Design Studio: User Experience Practice | ||
| GRDS | 791
|
Graphic Design M.F.A. Thesis | ||
| GRDS | 792 | Graphic Design M.F.A. Visual Thesis | ||
| 700-level ARLH/ARTH Elective
|
||||
| -
|
500- to 700-level Elective
|
|||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| - | 500- to 700-level Elective | |||
| Total Course of Study | 90 hours* | |||
* Intensive coursework may be assigned upon admission.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.