In each undergraduate degree program, students are required to successfully complete a substantial general education component of at least 55 quarter hours, which is the equivalent of 36 semester hours. These courses are intended to provide a broad base of education upon which students may build. The curriculum also emphasizes clear communication and coherent presentation of thoughts and ideas through assignments involving writing, speaking, research, analysis and planning.
Specific general education course requirements are listed in each undergraduate program course of study. In addition to required courses, students should consult with their faculty adviser or student success adviser to select and register for the wide range of general education electives offered at SCAD and ensure that the courses meet the requirements of their program.
Specific general education course requirements are listed in each undergraduate program course of study. In addition to required courses, students should consult with their faculty adviser or student success adviser to select and register for the wide range of general education electives offered at SCAD and ensure that the courses meet the requirements of their program.
General Education
Core Requirements |
|||||
| ARTH | 100 | Survey of Western Art I
|
|||
| ARTH | 110 | Survey of Western Art II | |||
| CMPA | 100 | Survey of Computer Art Applications
|
|||
| -OR- | |||||
| CMPA | 110 | Advanced Survey of Computer Art Applications | |||
| COMM | 105 | Speech and Public Speaking | |||
| ENGL | 123 | Composition | |||
| Natural Sciences/Mathematics
(choose one of the following): |
|||||
| ANAT | 100 | General Anatomy | |||
| ASTR | 101 | Introduction to Astronomy | |||
| BIOL | 100 | Environmental Science
|
|||
| MATH | 100 | College Mathematics* | |||
| MATH | 101 | Intermediate Mathematics
|
|||
| MATH | 201 | Applied Mathematics | |||
| MATH | 230 | Pre-calculus | |||
| PHSC | 101 | Introduction to Physical Science | |||
| PHYS | 201 | Applied Physics | |||
| *See Undergraduate Mathematics Competency Requirement | |||||
| Social/Behavioral Science
(choose one of the following): |
|||||
| ANTH | 101 | Introduction to Anthropology
|
|||
| BUSI | 250 | Macroeconomics | |||
| COMM | 205 | Intercultural Communication
|
|||
| POLS | 100 | Introduction to American Government | |||
| POLS | 110 | Contemporary Issues in American Politics | |||
| PSYC | 101 | Introduction to Psychology | |||
| PSYC | 126 | A Psychology of Self
|
|||
| PSYC | 260 | Creative Thinking Theories and Processes | |||
| PSYC | 280 | Psychology of Group Processes | |||
Additional hours in general education are required; see specific program for all course requirements.