| Curriculum | | 40 hours |
| DSGN | 102 | 3-D Design |
| ELDS | 205 | Computer-aided Product Design* |
ELDS | 225 | Electronic Design I* |
| FURN | 120 | Survey of Furniture Design |
| FURN | 200 | Materials and Techniques |
FURN | 201 | Design Studio: Introduction to Furniture |
| FURN | 215 | Furniture Practices: Laminated Form |
| FURN | 232 | Rendering and Presentation for Furniture Design† |
| FURN | 308 | Design Studio: Electronic Furniture Design* |
| IDUS | 213 | Industrial Design Idea Visualization† |
MTJW | 205 | Rendering for Metals and Jewelry† |
| - | 300-level FURN Elective |
| * | | Select one of these three courses. Any course not used in this option may be used as an elective. | |
† | | Select one of these three courses. Any course not used in this option may be used as an elective. | |
Consult your faculty adviser in selecting elective courses. Some courses have prerequisites that may require additional credits to complete the minor. Consult
course descriptions to ascertain prerequisites.
Course numbers and titles are subject to change.