| Core Curriculum | ||||
| Foundation Studies | 25 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| - | Studio Elective | |||
| - | Studio Elective | |||
| General Education | 60 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| BUSI | 101 | Introduction to Business | ||
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications* | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| - | ARLH/ARTH Elective | |||
| - | ENGL Elective | |||
| - | General Education Elective† | |||
| - | Natural Sciences/Mathematics†
|
|||
| - | Social/Behavioral Sciences† | |||
| Major Curriculum | 75 hours |
||||
| EQST | 110 | Fundamentals of Horse Care | |||
| EQST | 115 | Advanced Horse Care and Management | |||
| EQST | 205 | Principles and Theories of Riding and Training Horses | |||
| EQST | 215 | Principles and Applications of Training Horses | |||
| EQST | 220 | Barn Construction, Design and Facility Layout | |||
| EQST | 305 | Principles of Equine Anatomy | |||
| EQST | 315 | Equine Business Management | |||
| EQST | 330 | Equine Systems, Disorders and Lameness | |||
| EQST | 340 | Rules and Regulations for Competition Horses | |||
| EQST | 350 | Contracts and Equine Law/Liability | |||
| EQST | 400 | Judging and Selection of the Performance Horse | |||
| EQST | 410 | Course Design | |||
| EQST | 425 | Capstone Seminar in Equestrian Studies
Directed Electives‡ |
|||
| Additional Electives
|
20 hours | ||||
| - | Free Elective | ||||
| - | Free Elective | ||||
| - | Free Elective | ||||
| - | Free Elective | ||||
| Total Course of Study | 180 hours
|
||||
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
‡ Choose 10 of these 16 courses (1 credit per course for a total of 10 credits): RIDE 119 Introduction to Horsemanship, RIDE 120 Basic Horsemanship RIDE 121 Position and Control I, RIDE 122 Position and Control II, RIDE 150 Fundamentals of Flat Work, RIDE 200 Developing the Horse's Balance, RIDE 225 Advanced Flat Work, RIDE 230 Applied Dressage I, RIDE 235 Cavalletti, Gymnastic and Jumping Exercises I, RIDE 240 Jumping Exercises II, RIDE 300 Applied Dressage II, RIDE 301 Riding the Show Hunter, RIDE 302 Concepts in Equitation, RIDE 303 Riding the Show Jumper, RIDE 405 Advanced Concepts in Show Jumping, RIDE 415 Starting the Green Horse.
Consult your adviser in selecting elective courses.
Course numbers and titles are subject to change.
