Offered in: Savannah
* Choose one of these two courses.
† Choose one of these two courses.
‡ Consult the general education and mathematics competency requirements.
§ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
| Core Curriculum | ||||
| Foundation Studies | 30 hours | |||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| DSGN | 204 | Design III: Time
|
||
| - | Studio Elective | |||
| - | Studio Elective | |||
| General Education | 60 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications*
|
||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| ENGL | 137 | Shakespeare† | ||
| ENGL
|
171
|
World Mythology†
|
||
| - | ARLH/ARTH Elective | |||
| - | ENGL Elective | |||
| - | General Education Elective‡
|
|||
| - | Natural Sciences/Mathematics‡ | |||
| - | Social/Behavioral Sciences‡ | |||
| Major Curriculum | 80 hours |
|||
| DWRI | 101 | Introduction to Dramatic Writing | ||
| DWRI | 495 | Dramatic Writing Senior Project | ||
| FILM
|
100
|
Introduction to Film and Video Production | ||
| FILM | 105 | Preproduction | ||
| FILM | 215 | Screenwriting | ||
| FILM | 224 | Survey of Film | ||
| FILM | 315 | Advanced Screenwriting | ||
| FILM | 401 | Directing Actors§
|
||
| MPRA | 103 | Introduction to Performance | ||
| MPRA | 201 | Survey of Theater and Drama I | ||
| MPRA | 204 | Survey of Theater and Drama II | ||
| MPRA | 215
|
Playwriting
|
||
| MPRA | 314 | Acting for the Camera I | ||
| MPRA | 315 | Advanced Playwriting | ||
| MPRA | 375 | Directing§
|
||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| Additional Electives
|
10 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| Total Course of Study | 180 hours
|
|||
* Choose one of these two courses.
† Choose one of these two courses.
‡ Consult the general education and mathematics competency requirements.
§ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.