Offered in: Atlanta, Hong Kong, Savannah
* Consult the general education and mathematics competency requirements.
† Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
| Core curriculum | ||||
| Foundation studies | 35 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media | ||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| - | Studio Elective | |||
| - | Studio Elective | |||
| General education | 60 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA
|
110
|
Advanced Survey of Computer Art Applications | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL | 123 | Composition | ||
| LIBA | 288 | Media Literacy Theory
|
||
| - | ARLH/ARTH Elective | |||
| -
|
ENGL Elective | |||
| - | General Education Elective* | |||
| - | Natural Sciences/Mathematics*
|
|||
| - | Social/Behavioral Sciences* | |||
| Major curriculum | 75 hours |
|||
| ANIM | 180 | Action Analysis I | ||
| ANIM | 202 | Principles of 2-D Animation | ||
| ANIM | 223 | History of Animation | ||
| ANIM | 250 | Digital Form, Space and Lighting | ||
| ANIM
|
252
|
Principles of 3-D Animation | ||
| ANIM | 270 | Principles of Screen Design | ||
| ANIM | 280 | 3-D Character Setup and Animation
|
||
| ANIM | 312 | 2-D Animation Production† | ||
| ANIM | 313 | 3-D Animation Production† | ||
| ANIM | 385 | Concept Development for Animation | ||
| ANIM | 390 | Animation Professional Development | ||
| ANIM | 408 | Senior Animation Project I | ||
| ANIM | 448 | Senior Animation Project II | ||
| ANIM | 488 | Animation Postproduction | ||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective
|
|||
| - | ANIM, CHAR, DANC, DWRI, EQST, FILM, ITGM, MOME, MPRA, MUST, PREV, PROD, SFDM, SNDS, TECH, TELE, THED, VSFX Elective | |||
| Additional Electives | 10 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| Total course of study | 180 hours
|
|||
* Consult the general education and mathematics competency requirements.
† Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.