Offered in: Atlanta, Hong Kong, Savannah
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
| Core Curriculum | ||||
| Foundation Studies | 35 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media | ||
| DRAW | 200 | Life Drawing I | ||
| DRAW | 206 | Drawing for Storyboarding | ||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application
|
||
| DSGN | 102 | Design II: 3-D Form in Space | ||
| General Education | 55 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications* | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| - | ARLH/ARTH Elective | |||
| - | ENGL Elective | |||
| - | General Education Elective† | |||
| - | Natural Sciences/Mathematics†
|
|||
| - | Social/Behavioral Sciences†
|
|||
| Major Curriculum | 75 hours
|
|||
| ADVE | 130 | Introduction to Advertising
|
||
| ADVE | 150 | Creative Concepting | ||
| ADVE
|
204
|
Creative Copywriting | ||
| ADVE | 207 | Fundamentals of Typography for Advertising Designers | ||
| ADVE | 210 | Understanding Client Objectives | ||
| ADVE | 300 | Digital Production Skills for Advertising Designers | ||
| ADVE | 302 | Business Practices for Advertising Design | ||
| ADVE | 304 | Art Direction I | ||
| ADVE | 321 | Copywriting for Print‡ | ||
| ADVE | 323 | Advertising Design and Typography‡ | ||
| ADVE | 334 | Art Direction II | ||
| ADVE | 351 | Web Advertising
|
||
| ADVE | 410 | Branding Theory
|
||
| ADVE | 430 | Advertising Design Self-promotion | ||
| - | ADVE Elective | |||
| - | ADVE Elective | |||
| Additional Electives | 15 hours | |||
| - | Free Elective | |||
| - | Free Elective | |||
| - | Studio Elective | |||
| Total Course of Study | 180 hours
|
|||
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.