Offered in: Atlanta, Savannah, eLearning
Visual Communication Concentration in Advertising
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
§ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.
Visual Communication Concentration in Advertising
| Core Curriculum | ||||
| Foundation Studies | 25 hours | |||
| DRAW | 100 | Drawing I: Form and Space | ||
| DRAW | 101 | Drawing II: Composition and Media
|
||
| DSGN | 100 | Design I: Elements and Organization | ||
| DSGN | 101 | Color: Theory and Application | ||
| - | Studio Elective | |||
| General Education | 90 hours
|
|||
| ARTH | 100 | Survey of Western Art I | ||
| ARTH | 110 | Survey of Western Art II | ||
| ARTH | 207 | 20th-century Art | ||
| CMPA | 100 | Survey of Computer Art Applications* | ||
| CMPA | 110 | Advanced Survey of Computer Art Applications* | ||
| COMM | 105 | Speech and Public Speaking | ||
| ENGL
|
123
|
Composition | ||
| PHIL | 301 | Aesthetics | ||
| - | ARLH/ARTH Elective | |||
| - | ARLH/ARTH Elective | |||
| - | ENGL Elective | |||
| - | ENGL Elective | |||
| - | General Education Elective†
|
|||
| - | General Education Elective†
|
|||
| - | General Education Elective† | |||
| - | Natural Sciences/Mathematics† | |||
| - | Natural Sciences/Mathematics† | |||
| - | Social/Behavioral Sciences† | |||
| - | Social/Behavioral Sciences† | |||
| Concentration | 45 hours |
|||
| ADVE | 130 | Introduction to Advertising
|
||
| ADVE
|
204
|
Creative Copywriting | ||
| ADVE | 207 | Fundamentals of Typography for Advertising Designers‡ | ||
| ADVE | 210 | Understanding Client Objectives | ||
| ADVE | 300 | Digital Production Skills for Advertising Designers§ | ||
| ADVE | 304 | Art Direction I | ||
| ADVE | 321 | Copywriting for Print | ||
| ADVE | 323 | Advertising Design and Typography | ||
| GRDS | 205 | Typography I‡ | ||
| GRDS | 243 | Digital Page and Web Graphics§ | ||
| - | ADVE Elective | |||
| Additional Electives | 20 hours
|
|||
| - | Free Elective | |||
| - | Free Elective | |||
| - | Free Elective | |||
| - | Free Elective | |||
| Total Course of Study
|
180 hours
|
|||
* Choose one of these two courses.
† Consult the general education and mathematics competency requirements.
‡ Choose one of these two courses.
§ Choose one of these two courses.
Consult your faculty adviser in selecting elective courses.
Course numbers and titles are subject to change.