SCAD Atlanta, SCAD Savannah, SCAD eLearning |
|||||
| Tuition for One Academic Year (Based on Three Courses per Quarter Enrollment for Three Quarters)
|
Undergraduate Student | Graduate Student
|
|||
| Total Full-time Student for One Academic Year
|
US $30,510 | US $30,960
|
|||
| Quarterly Tuition | |||||
| Full-time Student, Three Courses Per Quarter (15 hours of credit, 150 hours of instruction) | US $10,170 | US $10,320 | |||
| Part-time Student, Two Courses Per Quarter (10 hours of credit, 100 hours of instruction) | US $6,780 | US $6,880 | |||
| Less than Part-time Student, One Course Per Quarter (5 hours of credit, 50 hours of instruction)
|
US $3,390
|
US $3,440
|
|||
| New Student Application and Enrollment Fees
|
|||||
| Application fee (nonrefundable) | |||||
| Online (preferred) | US $35 | ||||
| Paper | US $70 | ||||
| One-time nonrefundable enrollment fee due May 1 for fall enrollment
|
US $500 | ||||
| Housing Fees for One Academic Year***
|
|||||
| Housing reservation fee (nonrefundable) due June 1 for fall enrollment | US $250
|
||||
| Residence hall balance (nonrefundable) due Aug. 1 for fall enrollment | |||||
| Dormitory style, Savannah (meal plan required) | US $7,785 | ||||
| Dormitory style, Savannah, triple occupancy (meal plan required) | US $7,185
|
||||
| Dormitory style, Atlanta (meal plan required) | US $7,260 | ||||
| Apartment style, Savannah and Atlanta (includes kitchen; meal plan optional) | US $8,025 | ||||
| Apartment style, Savannah (separate bedroom; meal plan optional) | US $8,835
|
||||
| Apartment style, Atlanta (separate bedroom; meal plan optional) | US $8,835 | ||||
| Meal Plan Fee | |||||
| Basic rate per quarter (available to all students; several options)
|
US $1,490
|
||||
| English as a Second Language (10-week regular session)
|
|||||
| Levels II, III and IV (four ESL courses) | US $2,520 | ||||
| Level V (two ESL courses)* | US $1,260 | ||||
| Level VI for graduate students (one ESL course)*
|
US $630 | ||||
| *ESL course fees only. Does not include academic course fees. | |||||
SCAD Hong Kong |
|||||
| Tuition for One Academic Year
(Based on Three Courses per Quarter Enrollment for Three Quarters; amounts listed in Hong Kong dollars) |
Undergraduate Student | Graduate Student
|
|||
| Total Full-time Student for One Academic Year | HK $236,700 | HK $239,400 | |||
| Quarterly Tuition | |||||
| Full-time Student, Three Courses Per Quarter (15 hours of credit, 150 hours of instruction) | HK $78,900 | HK $79,800 | |||
| Part-time Student, Two Courses Per Quarter (10 hours of credit, 100 hours of instruction) | HK $52,600 | HK $53,200 | |||
| Less than Part-time Student, One Course Per Quarter (5 hours of credit, 50 hours of instruction) | HK $26,300 | HK $26,600 | |||
| New Student Application and Enrollment Fees
|
|||||
| Application fee (nonrefundable) | |||||
| Online (preferred) | HK $275 | ||||
| Paper | HK $545 | ||||
| One-time nonrefundable enrollment fee for degree-seeking students due one month prior to enrollment | HK $3,875 | ||||
| Housing Fees for One Academic Year | |||||
| Housing reservation fee (nonrefundable)
due one month prior to enrollment |
HK $1,950 | ||||
| Apartment-style, Hong Kong | US $8,835*
|
HK $69,210* | |||
| *Estimate; based on availability.
|
|||||
| English as a Second Language (10-week regular session) | |||||
| Levels II, III and IV (four ESL courses) | HK $19,520 | ||||
| Level V (two ESL courses)* | HK $9,760 | ||||
| Level VI for graduate students (one ESL course)* | HK $4,880 | ||||
| *ESL course fees only. Does not include academic course fees.
|
|||||
SCAD Atlanta, SCAD Savannah, SCAD eLearning |
|||||
| Tuition for One Academic Year (based on three courses per quarter enrollment for three quarters)
|
Undergraduate Student | Graduate Student
|
|||
| Total Full-time Student for One Academic Year
|
US $31,905 | US $32,670
|
|||
| Quarterly Tuition | |||||
| Full-time Student, Three Courses Per Quarter (15 hours of credit, 150 hours of instruction) | US $10,635 | US $10,890 | |||
| Part-time Student, Two Courses Per Quarter (10 hours of credit, 100 hours of instruction) | US $7,090 | US $7,260 | |||
| Less than Part-time Student, One Course Per Quarter (5 hours of credit, 50 hours of instruction)
|
US $3,545
|
US $3,630
|
|||
| New Student Application and Enrollment Fees
|
|||||
| Application fee (nonrefundable) | |||||
| Online (preferred) | US $35 | ||||
| Paper | US $70 | ||||
| One-time enrollment fee due May 1 for fall enrollment
|
US $500 | ||||
| Housing Fees for One Academic Year*
|
|||||
| New student housing reservation fee (nonrefundable) due June 1 for fall enrollment | US $250
|
||||
| Continuing student housing deposit | US $500 | ||||
| Residence hall balance (nonrefundable) due Aug. 1 for fall enrollment | |||||
| Dormitory style, Savannah, double occupancy (meal plan required) | US $8,220 | ||||
| Dormitory style, Atlanta, double occupancy (meal plan required) | US $7,425 | ||||
| Dormitory style, Savannah, triple occupancy (meal plan required) | US $7,620 | ||||
| Dormitory style, Atlanta, triple occupancy (meal plan required)
|
US $6,825 | ||||
| Apartment style, Savannah (no private bedroom; meal plan optional) | US $8,475
|
||||
| Apartment style, Savannah (private bedroom; meal plan optional) | US $9,450 | ||||
| Apartment style, Atlanta (private bedroom; meal plan optional) | US $9,450 | ||||
| Meal Plan Fee | |||||
| Basic rate per quarter (available to all students; several options)
|
US $1,590
|
||||
| English as a Second Language (10-week regular session)
|
|||||
| Levels II, III and IV (four ESL courses) | US $2,640 | ||||
| Level V (two ESL courses)* | US $1,320 | ||||
| Level VI for graduate students (one ESL course)*
|
US $660 | ||||
| *ESL course fees only. Does not include academic course fees. | |||||
SCAD Hong Kong |
|||||
| Total Full-time Student for One Academic Year (Based on Three Courses per Quarter Enrollment for Three Quarters; amounts listed in Hong Kong dollars) |
Undergraduate Student | Graduate Student
|
|||
| Total Full-time Student for One Academic Year | HK $247,731 | HK $250,173 | |||
| Quarterly Tuition | |||||
| Full-time Student, Three Courses Per Quarter (15 hours of credit, 150 hours of instruction) | HK $82,577 | HK $83,391 | |||
| Part-time Student, Two Courses Per Quarter (10 hours of credit, 100 hours of instruction) | HK $55,050 | HK $55,594 | |||
| Less than Part-time Student, One Course Per Quarter (5 hours of credit, 50 hours of instruction) | HK $27,525 | HK $27,797 | |||
| New Student Application and Enrollment Fees
|
|||||
| Application fee (nonrefundable) | |||||
| Online (preferred) | HK $275 | ||||
| Paper | HK $545 | ||||
| One-time enrollment fee for degree-seeking students due one month prior to enrollment | HK $3,875 | ||||
| Housing Fees for One Academic Year* | |||||
| Housing reservation fee (nonrefundable)
due one month prior to enrollment |
HK $1,950 | ||||
| Apartment-style, Hong Kong | US $9,450*
|
HK $73,237* | |||
| *Estimate; based on availability.
|
|||||
| English as a Second Language (10-week regular session) | |||||
| Levels II, III and IV (four ESL courses) | HK $20,020 | ||||
| Level V (two ESL courses)* | HK $10,010 | ||||
| Level VI for graduate students (one ESL course)* | HK $5,005 | ||||
| *ESL course fees only. Does not include academic course fees.
|
|||||
Contact Admission
Events
News
Recognition