(B.F.A. available in Savannah only) | Foundation Studies | 40 hours |
| DRAW | 100 | Drawing I |
| DRAW | 230 | Drawing for Design |
| DSGN | 100 | 2-D Design |
| DSGN | 101 | Color Theory |
| DSGN | 102 | 3-D Design |
SDES | 115 | Applied Creative Thinking |
| - | Studio Elective |
| - | Studio Elective |
| General Education | 60 hours |
| ARTH | 100 | Survey of Western Art I |
| ARTH | 110 | Survey of Western Art II |
| ARTH | 207 | 20th-century Art |
| - | ARTH/ARLH Elective |
| - | ARTH/ARLH Elective |
| CMPA | 100 | Survey of Computer Art Applications |
| COMM | 105 | Speech and Public Speaking |
| ENGL | 123 | Composition |
| ENGL | - | ENGL Elective |
| - | Natural Sciences/Mathematics Requirement* |
| - | Social/Behavioral Sciences Requirement† |
| - | General Education Elective† |
| | 70 hours |
| MTJW | 102 | Introduction to Metals and Jewelry |
| MTJW | 202 | Form and Inspiration for Metals and Jewelry |
MTJW | 205 | Rendering for Metals and Jewelry |
MTJW | 210 | Computer-aided Design for Metals and Jewelry |
| MTJW | 225 | Metals and Jewelry Studio I: Technical Fabrication |
| MTJW | 255 | Metals and Jewelry Studio II: Design and Fabrication |
| MTJW | 300 | Metals and Jewelry Studio III: Forming |
| MTJW | 306 | History of Metals and Jewelry |
| MTJW | 310 | Light Metal Casting |
| MTJW | 360 | Metals and Jewelry Studio IV: Design Processes |
| - | ACCE or MTJW Elective |
| - | ACCE or MTJW Elective |
| MTJW | 409 | Metals and Jewelry Senior Project |
| MTJW | 413 | Professional Practices in Metals and Jewelry |
|
| Electives | - | 10 hours |
| |
| Total Course of Study | 180 hours |
Course numbers and titles are subject to change.