Campus Crime Statistics, Lacoste4 The following criminal offenses and disciplinary actions were reported in the calendar year listed. None of the reported offenses indicated that the victim was selected on the basis of race, gender, religion, sexual orientation, ethnicity or disability.
Criminal Offenses — On-campus | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
Burglary | 1 | 1 | 1 |
Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| | | | |
| | | | |
Criminal Offenses — On-campus Residence Halls** | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 1 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
| | | | |
| | | | |
Criminal Offenses — Non-campus | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
| | | | |
| | | | |
| Criminal Offenses — Public Property | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
| | | | |
| | | | |
| Hate Offenses — On-campus | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | | |
| | | | |
| Hate Offenses — On-campus Residence Halls** | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | | |
| | | | |
Hate Offenses — Non-campus | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
Forcible sex offenses | 0 | 0 | 0 |
Nonforcible sex offenses* | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | | |
| | | | |
Hate Offenses — Public Property | 2004 | 2005 | 2006 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Other crime involving bodily injury | 0 | 0 | 0 |
| | | | |
| | | | |
Arrests — On-campus | 2004 | 2005 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | | |
| | | |
Arrests — On-campus Residence Halls** | 2004 | 2005 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | | |
| | | | |
Disciplinary Actions — On-campus | 2004 | 2005 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | | |
| | | | |
| Arrests — Non-campus | 2004 | 2005 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | | |
| | | | |
Disciplinary Actions — Non-campus | 2004 | 2005 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | | |
| | | | |
Arrests — Public Property | 2004 | 2005 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| | | | |
| | | | |
Disciplinary Actions — Public Property | 2004 | 2005 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
4 Savannah College of Art and Design-Lacoste, located in a small village in Provence in the south of France, was founded as the Lacoste School of the Arts in 1970 by the late American artist Bernard Pfriem. SCAD began administering programs in Lacoste in mid-2002 and offers classes every quarter for students at SCAD as well as transient students who have applied to the college.
* Includes only incest and statutory rape.
** Residence halls are a subset of on-campus.