Full-time, first-time bachelor's cohort retention:
| Full-time, first-time Fall 2009 bachelor's cohort | | 1,632 |
| Exclusions from the cohort | | 1 |
| Adjusted cohort | | 1,631 |
| Students from Fall 2009 cohort still enrolled as of Fall 2010 | | 1,334 |
| Full-time, first-time Fall 2009 bachelor's cohort retention rate | | 82% |
Part-time, first-time bachelor's cohort retention:
| Part-time, first-time Fall 2009 bachelor's cohort | | 32 |
| Exclusions from the cohort | | 0 |
| Adjusted cohort | | 32 |
| Students from Fall 2009 cohort still enrolled as of Fall 2010 | | 21 |
| Part-time, first-time bachelor's cohort retention rate | | 66% |
Graduation disaggregated by gender and ethnicity:
Cohort year 2003 | | Revised cohort | | Total exclusions | | Completed bachelor's degree in 4 or less years | | Completed bachelor's degree in 5 or less years | | Completed bachelor's degree in 6 or less years | | 4-year graduation rate % | | 5-year graduation rate % | | 6-year graduation rate % |
| Men | | | | | | | | | | | | | | | | |
| Hispanic/Latino | | 8 | | 0 | | 1 | | 4 | | 5 | | 13 | | 50 | | 63 |
| American Indian or Alaska Native | | 1 | | 0 | | 1 | | 1 | | 1 | | 100 | | 100 | | 100 |
| Asian | | 7 | | 0 | | 4 | | 4 | | 4 | | 57 | | 57 | | 57 |
| Black or African American | | 29 | | 0 | | 5 | | 8 | | 13 | | 17 | | 28 | | 45 |
| Native Hawaiian or other Pacific Islander | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | |
| White | | 184 | | 0 | | 93 | | 123 | | 126 | | 51 | | 67 | | 68 |
| Two or more races | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | |
| Nonresident alien | | 17 | | 0 | | 6 | | 9 | | 10 | | 35 | | 53 | | 59 |
| Race and ethnicity unknown | | 227 | | 0 | | 118 | | 144 | | 149 | | 52 | | 63 | | 66 |
| Total men | | 473 | | 0 | | 228 | | 293 | | 308 | | 48 | | 62 | | 65 |
| | | | | | | | | | | | | | | | |
| Women | | | | | | | | | | | | | | | | |
| Hispanic/Latino | | 14 | | 0 | | 9 | | 9 | | 9 | | 64 | | 64 | | 64 |
| American Indian or Alaska Native | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | |
| Asian | | 11 | | 0 | | 5 | | 5 | | 5 | | 45 | | 45 | | 45 |
| Black or African American | | 28 | | 0 | | 18 | | 21 | | 22 | | 64 | | 75 | | 79 |
| Native Hawaiian or other Pacific Islander | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | |
| White | | 241 | | 0 | | 124 | | 151 | | 155 | | 51 | | 63 | | 64 |
| Two or more races | | 1 | | 0 | | 0 | | 1 | | 1 | | 0 | | 100 | | 100 |
| Nonresident alien | | 28 | | 0 | | 12 | | 17 | | 17 | | 43 | | 61 | | 61 |
| Race and ethnicity unknown | | 239 | | 0 | | 133 | | 162 | | 168 | | 56 | | 68 | | 70 |
| Total women | | 562 | | 0 | | 301 | | 366 | | 377 | | 54 | | 65 | | 67 |
| | | | | | | | | | | | | | | | |
| Total (Men and Women) | | | | | | | | | | | | | | | | |
| Hispanic/Latino | | 22 | | 0 | | 10 | | 13 | | 14 | | 45 | | 59 | | 64 |
| American Indian or Alaska Native | | 1 | | 0 | | 1 | | 1 | | 1 | | 100 | | 100 | | 100 |
| Asian | | 18 | | 0 | | 9 | | 9 | | 9 | | 50 | | 50 | | 50 |
| Black or African American | | 57 | | 0 | | 23 | | 29 | | 35 | | 40 | | 51 | | 61 |
| Native Hawaiian or other Pacific Islander | | 0 | | 0 | | 0 | | 0 | | 0 | | | | | | |
| White | | 425 | | 0 | | 217 | | 274 | | 281 | | 51 | | 64 | | 66 |
| Two or more races | | 1 | | 0 | | 0 | | 1 | | 1 | | 0 | | 100 | | 100 |
| Nonresident alien | | 45 | | 0 | | 18 | | 26 | | 27 | | 40 | | 58 | | 60 |
| Race and ethnicity unknown | | 466 | | 0 | | 251 | | 306 | | 317 | | 54 | | 66 | | 68 |
| Total | | 1,035 | | 0 | | 529 | | 659 | | 685 | | 51 | | 64 | | 66 |
Six-year graduation rate disaggregation by Pell Grant and Stafford Loan *
| | Total sub cohort | | Completed in 4 years or less | | Completed in 5 years | | Completed in 6 years | | Total completed within 150% |
Pell Grant recipients | | 156 | | 65 | | 13 | | 7 | | 85 |
| Subsidized Stafford Loan recipients | | 470 | | 238 | | 54 | | 16 | | 308 |
| Not receiving Pell Grant or Subsidized Stafford Loan | | 551 | | 287 | | 75 | | 10 | | 372 |
| | | | | | | | | | |
| | Total sub cohort | | Total completed within 150% | | 6-year graduation rate % |
| Pell Grant recipients | | 156 | | 85 | | 54 |
| Subsidized Stafford Loan recipients | | 470 | | 308 | | 66 |
| Not receiving Pell Grant or Subsidized Stafford Loan | | 551 | | 372 | | 68 |
* Data explanation 1. Definition of sub cohort:
Pell Grant recipients: full-time, first-time, degree- or certificate-seeking undergraduates who entered SCAD in Fall 2003 and received a Pell Grant during the aid year 2003-04.
Subsidized Stafford Loan recipients: full-time, first-time, degree- or certificate-seeking undergraduates who entered SCAD in Fall 2003 and received Subsidized Stafford Loan during the aid year 2003-04.
Not receiving a Pell Grant or Subsidized Stafford Loan: full-time, first-time, degree- or certificate-seeking undergraduates who entered SCAD in Fall 2003 and did not receive a Pell Grant or Subsidized Stafford Loan during the aid year 2003-04.
2. The six-year graduation rate is calculated based only on students who graduated within six years; those who graduated after six years or who are still enrolled in the program are not included.